AHL Scoring History
NHL/AHL Games On: 2026-02-03Last Updated: 2026-02-04 12:40:01 AM
| Owner | Player | Team | Type | Time | |
|---|---|---|---|---|---|
| 1 | Shortstackers | Goalies-B Anaheim | ANA | Goal Against | 12:39 |
| 2 | The Underdogs | Jordan Eberle | SEA | Goal | 12:39 |
| 3 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 12:35 |
| 4 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 12:35 |
| 5 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 12:08 |
| 6 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 12:08 |
| 7 | Greaseballs | Ian Moore | ANA | Assist | 12:08 |
| 8 | Shoot Loose | Jackson LaCombe | ANA | Assist | 12:08 |
| 9 | Puck Warfare | Alex Killorn | ANA | Goal | 12:08 |
| 10 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:44 |
| 11 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:44 |
| 12 | Red Ravens | Jacob Trouba | ANA | Goal | 11:44 |
| 13 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:32 |
| 14 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:32 |
| 15 | Shoot Loose | Jackson LaCombe | ANA | Assist | 11:32 |
| 16 | The Underdogs | Mikael Granlund | ANA | Assist | 11:32 |
| 17 | The Underdogs | Cutter Gauthier | ANA | Goal | 11:32 |
| 18 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 11:17 |
| 19 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 11:17 |
| 20 | Magically Delicious | Janis Moser | TBL | Assist | 11:17 |
| 21 | The Big M's | Nikita Kucherov | TBL | Assist | 11:17 |
| 22 | Canadian Gothic | Jake Guentzel | TBL | Goal | 11:17 |
| 23 | Mustangs | Auston Matthews | TOR | Assist | 11:09 |
| 24 | PK Dealers | Bobby McMann | TOR | Goal | 11:09 |
| 25 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 10:54 |
| 26 | Scarborough Shooters | Oliver Ekman-Larsson | TOR | Assist | 10:54 |
| 27 | Screamin' Eagles | Max Domi | TOR | Assist | 10:54 |
| 28 | Whalers | Matias Maccelli | TOR | Goal | 10:54 |
| 29 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 10:53 |
| 30 | The Underdogs | William Nylander | TOR | Assist | 10:53 |
| 31 | Scarborough Shooters | Matthew Knies | TOR | Assist | 10:53 |
| 32 | Magically Delicious | John Tavares | TOR | Goal | 10:53 |
| 33 | Shoot Loose | Goalies-A Toronto | TOR | Goal Against | 10:48 |
| 34 | Ingmen | Vasily Podkolzin | EDM | Assist | 10:48 |
| 35 | Screamin' Eagles | Ty Emberson | EDM | Assist | 10:48 |
| 36 | Winning Combination | Kasperi Kapanen | EDM | Goal | 10:48 |
| 37 | Cheap Thieves | Zach Werenski | CBJ | Assist | 10:45 |
| 38 | Swackers | Matthew Schaefer | NYI | Assist | 10:17 |
| 39 | Scarborough Shooters | Mathew Barzal | NYI | Assist | 10:17 |
| 40 | Canadian Gothic | Bo Horvat | NYI | Goal | 10:17 |
| 41 | Canadian Gothic | Goalies-B Columbus | CBJ | Goal Against | 10:05 |
| 42 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 10:05 |
| 43 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 10:05 |
| 44 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 10:05 |
| 45 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 10:05 |
| 46 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 10:05 |
| 47 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 10:05 |
| 48 | Shortstackers | Goalies-B Anaheim | ANA | Goal Against | 10:05 |
| 49 | Whalers | Goalies-B Carolina | CAR | Goal Against | 10:05 |
| 50 | Broadway | Cole Sillinger | CBJ | Assist | 10:05 |
| 51 | Whalers | Jake Sanderson | OTT | Assist | 10:05 |
| 52 | Broadway | Nicolas Roy | TOR | Assist | 10:05 |
| 53 | Magically Delicious | Jack Roslovic | EDM | Assist | 10:05 |
| 54 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 10:05 |
| 55 | Red Ravens | Darren Raddysh | TBL | Assist | 10:05 |
| 56 | Shortstackers | Jake McCabe | TOR | Assist | 10:05 |
| 57 | The Big M's | Nikita Kucherov | TBL | Assist | 10:05 |
| 58 | Scarborough Shooters | Travis Konecny | PHI | Assist | 10:05 |
| 59 | Canadian Gothic | Bo Horvat | NYI | Assist | 10:05 |
| 60 | Steelheads | Simon Holmstrom | NYI | Assist | 10:05 |
| 61 | The Underdogs | Nikolaj Ehlers | CAR | Assist | 10:05 |
| 62 | Mustangs | Sidney Crosby | PIT | Assist | 10:05 |
| 63 | Winning Combination | Charlie Coyle | CBJ | Assist | 10:05 |
| 64 | Swackers | Justin Brazeau | PIT | Assist | 10:05 |
| 65 | Greaseballs | Jordan Staal | CAR | Goal | 10:05 |
| 66 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 10:05 |
| 67 | Magically Delicious | Rasmus Ristolainen | PHI | Goal | 10:05 |
| 68 | Swackers | Aliaksei Protas | WSH | Goal | 10:05 |
| 69 | Red Ravens | Anthony Mantha | PIT | Goal | 10:05 |
| 70 | Whalers | Matias Maccelli | TOR | Goal | 10:05 |
| 71 | The Big M's | Nikita Kucherov | TBL | Goal | 10:05 |
| 72 | Scarborough Shooters | Matthew Knies | TOR | Goal | 10:05 |
| 73 | Canadian Gothic | Bo Horvat | NYI | Goal | 10:05 |
| 74 | Cheap Thieves | Jamie Drysdale | PHI | Goal | 10:05 |
| 75 | Swackers | Justin Brazeau | PIT | Goal | 10:05 |
| 76 | Greaseballs | Oliver Bjorkstrand | TBL | Goal | 10:05 |
| 77 | Shoot Loose | Goalies-A Toronto | TOR | Goal Against | 10:03 |
| 78 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 10:03 |
| 79 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 10:03 |
| 80 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 10:03 |
| 81 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 10:03 |
| 82 | Shortstackers | Goalies-B Anaheim | ANA | Goal Against | 10:03 |
| 83 | Winning Combination | Trevor van Riemsdyk | WSH | Assist | 10:03 |
| 84 | Whalers | Jake Sanderson | OTT | Assist | 10:03 |
| 85 | Magically Delicious | Jack Roslovic | EDM | Assist | 10:03 |
| 86 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 10:03 |
| 87 | Magically Delicious | Adam Pelech | NYI | Assist | 10:03 |
| 88 | Shortstackers | Jake McCabe | TOR | Assist | 10:03 |
| 89 | Scarborough Shooters | Travis Konecny | PHI | Assist | 10:03 |
| 90 | Canadian Gothic | Bo Horvat | NYI | Assist | 10:03 |
| 91 | Steelheads | Simon Holmstrom | NYI | Assist | 10:03 |
| 92 | The Underdogs | Nikolaj Ehlers | CAR | Assist | 10:03 |
| 93 | Mustangs | Sidney Crosby | PIT | Assist | 10:03 |
| 94 | Cheap Thieves | Dylan Cozens | OTT | Assist | 10:03 |
| 95 | Swackers | Justin Brazeau | PIT | Assist | 10:03 |
| 96 | Canadian Gothic | Jake Walman | EDM | Goal | 10:03 |
| 97 | Greaseballs | Jordan Staal | CAR | Goal | 10:03 |
| 98 | Swackers | Matthew Schaefer | NYI | Goal | 10:03 |
| 99 | Whalers | Jake Sanderson | OTT | Goal | 10:03 |
| 100 | Magically Delicious | Rasmus Ristolainen | PHI | Goal | 10:03 |
| 101 | Red Ravens | Anthony Mantha | PIT | Goal | 10:03 |
| 102 | Whalers | Matias Maccelli | TOR | Goal | 10:03 |
| 103 | Scarborough Shooters | Matthew Knies | TOR | Goal | 10:03 |
| 104 | Screamin' Eagles | Seth Jarvis | CAR | Goal | 10:03 |
| 105 | Canadian Gothic | Bo Horvat | NYI | Goal | 10:03 |
| 106 | Red Ravens | Dante Fabbro | CBJ | Goal | 10:03 |
| 107 | Swackers | Justin Brazeau | PIT | Goal | 10:03 |
| 108 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 10:02 |
| 109 | Canadian Gothic | Goalies-B Columbus | CBJ | Goal Against | 10:02 |
| 110 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 10:02 |
| 111 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 10:02 |
| 112 | Shortstackers | Goalies-B Anaheim | ANA | Goal Against | 10:02 |
| 113 | Whalers | Goalies-B Carolina | CAR | Goal Against | 10:02 |
| 114 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 10:02 |
| 115 | Red Ravens | Darren Raddysh | TBL | Assist | 10:02 |
| 116 | Screamin' Eagles | Jack Quinn | BUF | Assist | 10:02 |
| 117 | Magically Delicious | Adam Pelech | NYI | Assist | 10:02 |
| 118 | Winning Combination | Ondrej Palat | NYI | Assist | 10:02 |
| 119 | Mustangs | Ryan McLeod | BUF | Assist | 10:02 |
| 120 | Shortstackers | Jake McCabe | TOR | Assist | 10:02 |
| 121 | The Big M's | Nikita Kucherov | TBL | Assist | 10:02 |
| 122 | Canadian Gothic | Bo Horvat | NYI | Assist | 10:02 |
| 123 | Canadian Gothic | Jake Guentzel | TBL | Assist | 10:02 |
| 124 | The Underdogs | Nikolaj Ehlers | CAR | Assist | 10:02 |
| 125 | Mustangs | Sidney Crosby | PIT | Assist | 10:02 |
| 126 | Cheap Thieves | Dylan Cozens | OTT | Assist | 10:02 |
| 127 | Swackers | Justin Brazeau | PIT | Assist | 10:02 |
| 128 | Scarborough Shooters | Mathew Barzal | NYI | Assist | 10:02 |
| 129 | Greaseballs | Jordan Staal | CAR | Goal | 10:02 |
| 130 | Swackers | Matthew Schaefer | NYI | Goal | 10:02 |
| 131 | Whalers | Jake Sanderson | OTT | Goal | 10:02 |
| 132 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 10:02 |
| 133 | PK Dealers | Bryan Rust | PIT | Goal | 10:02 |
| 134 | Red Ravens | Anthony Mantha | PIT | Goal | 10:02 |
| 135 | Whalers | Matias Maccelli | TOR | Goal | 10:02 |
| 136 | The Big M's | Nikita Kucherov | TBL | Goal | 10:02 |
| 137 | Canadian Gothic | Bo Horvat | NYI | Goal | 10:02 |
| 138 | Cheap Thieves | Jamie Drysdale | PHI | Goal | 10:02 |
| 139 | Screamin' Eagles | Yegor Chinakhov | PIT | Goal | 10:02 |
| 140 | Swackers | Justin Brazeau | PIT | Goal | 10:02 |
| 141 | Greaseballs | Oliver Bjorkstrand | TBL | Goal | 10:02 |
| 142 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 09:50 |
| 143 | Shortstackers | Jake McCabe | TOR | Assist | 09:50 |
| 144 | Whalers | Matias Maccelli | TOR | Goal | 09:50 |
| 145 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 09:48 |
| 146 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 09:48 |
| 147 | Swackers | Justin Brazeau | PIT | Goal | 09:48 |
| 148 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 09:45 |
| 149 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 09:45 |
| 150 | Red Ravens | Darren Raddysh | TBL | Assist | 09:45 |
| 151 | Magically Delicious | Adam Pelech | NYI | Assist | 09:45 |
| 152 | The Big M's | Nikita Kucherov | TBL | Assist | 09:45 |
| 153 | Scarborough Shooters | Travis Konecny | PHI | Assist | 09:45 |
| 154 | Greaseballs | Oliver Bjorkstrand | TBL | Goal | 09:45 |
| 155 | Scarborough Shooters | Mathew Barzal | NYI | Goal | 09:45 |
| 156 | Magically Delicious | Rasmus Ristolainen | PHI | Goal | 09:42 |
| 157 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 09:38 |
| 158 | Magically Delicious | Goalies-A Tampa Bay | TBL | Goal Against | 09:38 |
| 159 | Screamin' Eagles | Jack Quinn | BUF | Assist | 09:38 |
| 160 | Mustangs | Ryan McLeod | BUF | Assist | 09:38 |
| 161 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 09:38 |
| 162 | Winning Combination | Charlie Coyle | CBJ | Assist | 09:35 |
| 163 | The Underdogs | Nikolaj Ehlers | CAR | Assist | 09:33 |
| 164 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 09:32 |
| 165 | Broadway | Trevor Zegras | PHI | Assist | 09:32 |
| 166 | Scarborough Shooters | Travis Konecny | PHI | Assist | 09:32 |
| 167 | Cheap Thieves | Jamie Drysdale | PHI | Goal | 09:32 |
| 168 | Greaseballs | Jordan Staal | CAR | Goal | 09:30 |
| 169 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 09:24 |
| 170 | Broadway | Cole Sillinger | CBJ | Assist | 09:24 |
| 171 | Mustangs | Boone Jenner | CBJ | Assist | 09:24 |
| 172 | Whalers | Goalies-B Carolina | CAR | Goal Against | 09:15 |
| 173 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 09:15 |
| 174 | Cheap Thieves | Dylan Cozens | OTT | Assist | 09:15 |
| 175 | Mustangs | Drake Batherson | OTT | Assist | 09:15 |
| 176 | Whalers | Jake Sanderson | OTT | Goal | 09:15 |
| 177 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 09:09 |
| 178 | Winning Combination | Trevor van Riemsdyk | WSH | Assist | 09:09 |
| 179 | Red Ravens | Dante Fabbro | CBJ | Goal | 09:09 |
| 180 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 09:02 |
| 181 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 09:02 |
| 182 | Mustangs | Sidney Crosby | PIT | Assist | 09:02 |
| 183 | PK Dealers | Bryan Rust | PIT | Goal | 09:02 |
| 184 | Magically Delicious | Goalies-A Tampa Bay | TBL | Goal Against | 08:46 |
| 185 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 08:46 |
| 186 | Whalers | Andrei Svechnikov | CAR | Assist | 08:46 |
| 187 | Whalers | Jake Sanderson | OTT | Assist | 08:46 |
| 188 | Winning Combination | Ondrej Palat | NYI | Assist | 08:46 |
| 189 | Screamin' Eagles | Owen Tippett | PHI | Goal | 08:46 |
| 190 | Cheap Thieves | Tim Stützle | OTT | Goal | 08:46 |
| 191 | Swackers | Matthew Schaefer | NYI | Goal | 08:46 |
| 192 | Swackers | Aliaksei Protas | WSH | Goal | 08:46 |
| 193 | Red Ravens | Anthony Mantha | PIT | Goal | 08:46 |
| 194 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 08:43 |
| 195 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 08:43 |
| 196 | Whalers | Andrei Svechnikov | CAR | Assist | 08:43 |
| 197 | The Big M's | Jordan Spence | OTT | Assist | 08:43 |
| 198 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 08:43 |
| 199 | Winning Combination | Ondrej Palat | NYI | Assist | 08:43 |
| 200 | Screamin' Eagles | Owen Tippett | PHI | Goal | 08:43 |
| 201 | Cheap Thieves | Tim Stützle | OTT | Goal | 08:43 |
| 202 | Swackers | Matthew Schaefer | NYI | Goal | 08:43 |
| 203 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 08:43 |
| 204 | Swackers | Aliaksei Protas | WSH | Goal | 08:43 |
| 205 | Red Ravens | Anthony Mantha | PIT | Goal | 08:43 |
| 206 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 08:41 |
| 207 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 08:41 |
| 208 | PK Dealers | Erik Karlsson | PIT | Assist | 08:41 |
| 209 | Screamin' Eagles | Yegor Chinakhov | PIT | Goal | 08:41 |
| 210 | Whalers | Goalies-B Carolina | CAR | Goal Against | 08:40 |
| 211 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 08:40 |
| 212 | Whalers | Jake Sanderson | OTT | Assist | 08:40 |
| 213 | Cheap Thieves | Dylan Cozens | OTT | Assist | 08:40 |
| 214 | Cheap Thieves | Tim Stützle | OTT | Goal | 08:40 |
| 215 | Shoot Loose | Alexander Nikishin | CAR | Assist | 08:35 |
| 216 | Cheap Thieves | Sebastian Aho | CAR | Assist | 08:35 |
| 217 | Screamin' Eagles | Seth Jarvis | CAR | Goal | 08:35 |
| 218 | Canadian Gothic | Goalies-B Columbus | CBJ | Goal Against | 08:31 |
| 219 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 08:31 |
| 220 | Puck Warfare | Goalies-A Edmonton | EDM | Goal Against | 08:31 |
| 221 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 08:31 |
| 222 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 08:31 |
| 223 | Canadian Gothic | Bo Horvat | NYI | Assist | 08:31 |
| 224 | Cheap Thieves | Sebastian Aho | CAR | Assist | 08:31 |
| 225 | Swackers | Matthew Schaefer | NYI | Goal | 08:31 |
| 226 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 08:31 |
| 227 | Swackers | Aliaksei Protas | WSH | Goal | 08:31 |
| 228 | Red Ravens | Anthony Mantha | PIT | Goal | 08:31 |
| 229 | The Big M's | Nikita Kucherov | TBL | Goal | 08:31 |
| 230 | Canadian Gothic | Bo Horvat | NYI | Goal | 08:31 |
| 231 | Swackers | Aliaksei Protas | WSH | Goal | 08:21 |
| 232 | Winning Combination | Ondrej Palat | NYI | Assist | 08:17 |
| 233 | Canadian Gothic | Bo Horvat | NYI | Assist | 08:17 |
| 234 | Swackers | Matthew Schaefer | NYI | Goal | 08:17 |
| 235 | Magically Delicious | Rasmus Ristolainen | PHI | Assist | 08:15 |
| 236 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 08:14 |
| 237 | Canadian Gothic | Bo Horvat | NYI | Goal | 08:14 |
| 238 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 08:09 |
| 239 | Magically Delicious | Goalies-A Tampa Bay | TBL | Goal Against | 08:09 |
| 240 | Scarborough Shooters | Mattias Samuelsson | BUF | Goal | 08:09 |
| 241 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 08:00 |
| 242 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 08:00 |
| 243 | Swackers | Justin Brazeau | PIT | Assist | 08:00 |
| 244 | Red Ravens | Anthony Mantha | PIT | Goal | 08:00 |
| 245 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 07:57 |
| 246 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 07:57 |
| 247 | Canadian Gothic | Jake Guentzel | TBL | Assist | 07:57 |
| 248 | The Big M's | Nikita Kucherov | TBL | Goal | 07:57 |
| 249 | Cheap Thieves | Sebastian Aho | CAR | Goal | 07:45 |
| 250 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 07:42 |
| 251 | Magically Delicious | Goalies-A Tampa Bay | TBL | Goal Against | 07:42 |
| 252 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 07:42 |
| 253 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 07:42 |
| 254 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 07:42 |
| 255 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 07:42 |
| 256 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 07:42 |
| 257 | The Big M's | Jordan Spence | OTT | Assist | 07:42 |
| 258 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 07:39 |
| 259 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 07:39 |
| 260 | Canadian Gothic | Goalies-B Columbus | CBJ | Goal Against | 07:39 |
| 261 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 07:39 |
| 262 | The Big M's | Jordan Spence | OTT | Assist | 07:39 |
| 263 | Screamin' Eagles | Owen Tippett | PHI | Goal | 07:39 |
| 264 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 07:31 |
| 265 | Ingmen | Goalies-B Buffalo | BUF | Goal Against | 07:31 |
| 266 | Swackers | Goalies-A Buffalo | BUF | Goal Against | 07:31 |
| 267 | Whalers | Goalies-B Carolina | CAR | Goal Against | 07:31 |
| 268 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 07:31 |
| 269 | Screamin' Eagles | Goalies-A Washington | WSH | Goal Against | 07:21 |
| 270 | Screamin' Eagles | Owen Tippett | PHI | Goal | 07:21 |
| 271 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 07:18 |
| 272 | Cheap Thieves | Zach Werenski | CBJ | Assist | 07:18 |
| 273 | The Big M's | Jordan Spence | OTT | Assist | 07:18 |
| 274 | Whalers | Goalies-B Carolina | CAR | Goal Against | 07:16 |
| 275 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 07:16 |
| 276 | Steelheads | Fabian Zetterlund | OTT | Assist | 07:16 |
| 277 | The Big M's | Jordan Spence | OTT | Goal | 07:16 |
| 278 | Mustangs | Goalies-B New Jersey | NJD | Goal Against | 07:09 |
