AHL Scoring History
NHL/AHL Games On: 2025-12-06Last Updated: 2025-12-06 11:39:02 PM
| Owner | Player | Team | Type | Time | |
|---|---|---|---|---|---|
| 1 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 11:39 |
| 2 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 11:39 |
| 3 | Greaseballs | Goalies-A NY Rangers | NYR | Goal Against | 11:39 |
| 4 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 11:39 |
| 5 | Puck Warfare | Goalies-B St. Louis | STL | Goal Against | 11:39 |
| 6 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:39 |
| 7 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:39 |
| 8 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:39 |
| 9 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:39 |
| 10 | The Big M's | Mats Zuccarello | MIN | Assist | 11:39 |
| 11 | PK Dealers | Mika Zibanejad | NYR | Assist | 11:39 |
| 12 | Screamin' Eagles | Tom Willander | VAN | Assist | 11:39 |
| 13 | Broadway | Eeli Tolvanen | SEA | Assist | 11:39 |
| 14 | Winning Combination | Pius Suter | STL | Assist | 11:39 |
| 15 | Red Ravens | Spencer Stastney | NSH | Assist | 11:39 |
| 16 | Winning Combination | Ivan Provorov | CBJ | Assist | 11:39 |
| 17 | Whalers | Martin Necas | COL | Assist | 11:39 |
| 18 | Shoot Loose | Connor McDavid | EDM | Assist | 11:39 |
| 19 | Steelheads | Brad Marchand | FLO | Assist | 11:39 |
| 20 | Swackers | Alexis Lafrenière | NYR | Assist | 11:39 |
| 21 | Mustangs | Evander Kane | VAN | Assist | 11:39 |
| 22 | Screamin' Eagles | Seth Jarvis | CAR | Assist | 11:39 |
| 23 | Shoot Loose | Adam Fantilli | CBJ | Assist | 11:39 |
| 24 | The Underdogs | Luke Evangelista | NSH | Assist | 11:39 |
| 25 | Screamin' Eagles | Ty Emberson | EDM | Assist | 11:39 |
| 26 | PK Dealers | Mattias Ekholm | EDM | Assist | 11:39 |
| 27 | Steelheads | Vince Dunn | SEA | Assist | 11:39 |
| 28 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:39 |
| 29 | The Underdogs | Evan Bouchard | EDM | Assist | 11:39 |
| 30 | Ingmen | Matty Beniers | SEA | Assist | 11:39 |
| 31 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:39 |
| 32 | PK Dealers | Miles Wood | CBJ | Goal | 11:39 |
| 33 | Screamin' Eagles | Tom Willander | VAN | Goal | 11:39 |
| 34 | Broadway | Cole Sillinger | CBJ | Goal | 11:39 |
| 35 | Whalers | Artemi Panarin | NYR | Goal | 11:39 |
| 36 | Screamin' Eagles | Jake Neighbours | STL | Goal | 11:39 |
| 37 | Puck Warfare | Brandon Montour | SEA | Goal | 11:39 |
| 38 | Screamin' Eagles | Fraser Minten | BOS | Goal | 11:39 |
| 39 | Steelheads | Brad Marchand | FLO | Goal | 11:39 |
| 40 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:39 |
| 41 | The Underdogs | Evan Bouchard | EDM | Goal | 11:39 |
| 42 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 11:38 |
| 43 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:38 |
| 44 | Mustangs | Goalies-B Toronto | TOR | Goal Against | 11:38 |
| 45 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:38 |
| 46 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 11:38 |
| 47 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:38 |
| 48 | Shoot Loose | Goalies-A Florida | FLO | Goal Against | 11:38 |
| 49 | Swackers | Goalies-B Chicago | CHI | Goal Against | 11:38 |
| 50 | Canadian Gothic | Kevin Fiala | LAK | Assist | 11:38 |
| 51 | Steelheads | Vince Dunn | SEA | Assist | 11:38 |
| 52 | PK Dealers | Mika Zibanejad | NYR | Assist | 11:38 |
| 53 | Red Ravens | Pavel Zacha | BOS | Assist | 11:38 |
| 54 | Ingmen | Dmitri Voronkov | CBJ | Assist | 11:38 |
| 55 | Puck Warfare | Carter Verhaeghe | FLO | Assist | 11:38 |
| 56 | Red Ravens | Spencer Stastney | NSH | Assist | 11:38 |
| 57 | Broadway | Cole Sillinger | CBJ | Assist | 11:38 |
| 58 | The Underdogs | Evan Bouchard | EDM | Assist | 11:38 |
| 59 | Magically Delicious | Sam Reinhart | FLO | Assist | 11:38 |
| 60 | Winning Combination | Ivan Provorov | CBJ | Assist | 11:38 |
| 61 | Whalers | Martin Necas | COL | Assist | 11:38 |
| 62 | Shoot Loose | Connor McDavid | EDM | Assist | 11:38 |
| 63 | Steelheads | Brad Marchand | FLO | Assist | 11:38 |
| 64 | Broadway | Elias Lindholm | BOS | Assist | 11:38 |
| 65 | Swackers | Alexis Lafrenière | NYR | Assist | 11:38 |
| 66 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:38 |
| 67 | Swackers | Seth Jones | FLO | Assist | 11:38 |
| 68 | Ingmen | Dmitri Voronkov | CBJ | Goal | 11:38 |
| 69 | Puck Warfare | Carter Verhaeghe | FLO | Goal | 11:38 |
| 70 | Broadway | Cole Sillinger | CBJ | Goal | 11:38 |
| 71 | The Underdogs | Evan Bouchard | EDM | Goal | 11:38 |
| 72 | Mustangs | Matthew Boldy | MIN | Goal | 11:38 |
| 73 | Screamin' Eagles | Jake Neighbours | STL | Goal | 11:38 |
| 74 | Puck Warfare | Brandon Montour | SEA | Goal | 11:38 |
| 75 | Winning Combination | Casey Mittelstadt | BOS | Goal | 11:38 |
| 76 | Screamin' Eagles | Fraser Minten | BOS | Goal | 11:38 |
| 77 | Steelheads | Brad Marchand | FLO | Goal | 11:38 |
| 78 | Broadway | Anton Lundell | FLO | Goal | 11:38 |
| 79 | Screamin' Eagles | Andrei Kuzmenko | LAK | Goal | 11:38 |
| 80 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:38 |
| 81 | Goalies-B Florida | FLO | Goal Against | 11:37 | |
| 82 | Goalies-A Florida | FLO | Goal Against | 11:37 | |
| 83 | Goalies-B Colorado | COL | Goal Against | 11:37 | |
| 84 | Goalies-A Colorado | COL | Goal Against | 11:37 | |
| 85 | Goalies-B New Jersey | NJD | Goal Against | 11:37 | |
| 86 | Nick Blankenburg | NSH | Assist | 11:37 | |
| 87 | Jackson Blake | CAR | Assist | 11:37 | |
| 88 | Matty Beniers | SEA | Assist | 11:37 | |
| 89 | Viktor Arvidsson | BOS | Assist | 11:37 | |
| 90 | Jackson Blake | CAR | Goal | 11:37 | |
| 91 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:36 |
| 92 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:36 |
| 93 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:36 |
| 94 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:36 |
| 95 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:36 |
| 96 | The Big M's | Goalies-A Colorado | COL | Goal Against | 11:36 |
| 97 | Ingmen | Goalies-A New Jersey | NJD | Goal Against | 11:36 |
| 98 | Whalers | Martin Necas | COL | Assist | 11:36 |
| 99 | Steelheads | Filip Forsberg | NSH | Assist | 11:36 |
| 100 | Steelheads | Brad Marchand | FLO | Assist | 11:36 |
| 101 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:36 |
| 102 | Swackers | Nico Hischier | NJD | Assist | 11:36 |
| 103 | Swackers | Gustav Forsling | FLO | Assist | 11:36 |
| 104 | Steelheads | Filip Forsberg | NSH | Assist | 11:36 |
| 105 | Screamin' Eagles | Ty Emberson | EDM | Assist | 11:36 |
| 106 | Whalers | Leon Draisaitl | EDM | Assist | 11:36 |
| 107 | The Underdogs | Evan Bouchard | EDM | Assist | 11:36 |
| 108 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:36 |
| 109 | The Big M's | Nick Blankenburg | NSH | Assist | 11:36 |
| 110 | Ingmen | Matty Beniers | SEA | Assist | 11:36 |
| 111 | Steelheads | Filip Forsberg | NSH | Goal | 11:36 |
| 112 | Canadian Gothic | Timo Meier | NJD | Goal | 11:36 |
| 113 | Canadian Gothic | Nathan MacKinnon | COL | Goal | 11:36 |
| 114 | Broadway | Anton Lundell | FLO | Goal | 11:36 |
| 115 | Screamin' Eagles | Andrei Kuzmenko | LAK | Goal | 11:36 |
| 116 | PK Dealers | Morgan Geekie | BOS | Goal | 11:36 |
| 117 | Steelheads | Filip Forsberg | NSH | Goal | 11:36 |
| 118 | Whalers | Leon Draisaitl | EDM | Goal | 11:36 |
| 119 | Mustangs | Matthew Boldy | MIN | Goal | 11:36 |
| 120 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:36 |
| 121 | PK Dealers | Cole Caufield | MTL | Goal | 11:36 |
| 122 | Red Ravens | Michael Bunting | NSH | Goal | 11:36 |
| 123 | The Underdogs | Evan Bouchard | EDM | Goal | 11:36 |
| 124 | Canadian Gothic | Goalies-B Ottawa | OTT | Goal Against | 11:33 |
| 125 | Red Ravens | Goalies-B NY Islanders | NYI | Goal Against | 11:33 |
| 126 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 11:33 |
| 127 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:33 |
| 128 | Swackers | Goalies-B Chicago | CHI | Goal Against | 11:33 |
| 129 | Puck Warfare | Goalies-B St. Louis | STL | Goal Against | 11:33 |
| 130 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:33 |
| 131 | Mustangs | Goalies-B Toronto | TOR | Goal Against | 11:33 |
| 132 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:33 |
| 133 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:33 |
| 134 | Ingmen | Goalies-A New Jersey | NJD | Goal Against | 11:33 |
| 135 | Puck Warfare | Carter Verhaeghe | FLO | Assist | 11:33 |
| 136 | Winning Combination | Ivan Provorov | CBJ | Assist | 11:33 |
| 137 | Broadway | Josh Manson | COL | Assist | 11:33 |
| 138 | Whalers | Cale Makar | COL | Assist | 11:33 |
| 139 | Swackers | Seth Jones | FLO | Assist | 11:33 |
| 140 | Swackers | Zach Hyman | EDM | Assist | 11:33 |
| 141 | Whalers | Shayne Gostisbehere | CAR | Assist | 11:33 |
| 142 | Scarborough Shooters | Claude Giroux | OTT | Assist | 11:33 |
| 143 | Steelheads | Filip Forsberg | NSH | Assist | 11:33 |
| 144 | Canadian Gothic | Kevin Fiala | LAK | Assist | 11:33 |
| 145 | Shoot Loose | Adam Fantilli | CBJ | Assist | 11:33 |
| 146 | The Underdogs | Luke Evangelista | NSH | Assist | 11:33 |
| 147 | Screamin' Eagles | Ty Emberson | EDM | Assist | 11:33 |
| 148 | PK Dealers | Mattias Ekholm | EDM | Assist | 11:33 |
| 149 | Winning Combination | Charlie Coyle | CBJ | Assist | 11:33 |
| 150 | Ingmen | Matty Beniers | SEA | Assist | 11:33 |
| 151 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:33 |
| 152 | Puck Warfare | Carter Verhaeghe | FLO | Goal | 11:33 |
| 153 | Whalers | Artemi Panarin | NYR | Goal | 11:33 |
| 154 | Screamin' Eagles | Jake Neighbours | STL | Goal | 11:33 |
| 155 | Canadian Gothic | Timo Meier | NJD | Goal | 11:33 |
| 156 | Swackers | Seth Jones | FLO | Goal | 11:33 |
| 157 | Steelheads | Filip Forsberg | NSH | Goal | 11:33 |
| 158 | Red Ravens | Michael Bunting | NSH | Goal | 11:33 |
| 159 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:33 |
| 160 | Greaseballs | Goalies-A NY Rangers | NYR | Goal Against | 11:32 |
| 161 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:32 |
| 162 | Whalers | Goalies-B Carolina | CAR | Goal Against | 11:32 |
| 163 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:32 |
| 164 | Shoot Loose | Goalies-A Florida | FLO | Goal Against | 11:32 |
| 165 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:32 |
| 166 | Ingmen | Goalies-A New Jersey | NJD | Goal Against | 11:32 |
| 167 | PK Dealers | Miles Wood | CBJ | Assist | 11:32 |
| 168 | Cheap Thieves | Zach Werenski | CBJ | Assist | 11:32 |
| 169 | Ingmen | Dmitri Voronkov | CBJ | Assist | 11:32 |
| 170 | Whalers | Shayne Gostisbehere | CAR | Assist | 11:32 |
| 171 | Scarborough Shooters | Claude Giroux | OTT | Assist | 11:32 |
| 172 | Swackers | Gustav Forsling | FLO | Assist | 11:32 |
| 173 | Canadian Gothic | Kevin Fiala | LAK | Assist | 11:32 |
| 174 | Shoot Loose | Adam Fantilli | CBJ | Assist | 11:32 |
| 175 | The Underdogs | Luke Evangelista | NSH | Assist | 11:32 |
| 176 | Steelheads | Vince Dunn | SEA | Assist | 11:32 |
| 177 | Winning Combination | Ivan Provorov | CBJ | Assist | 11:32 |
| 178 | Ingmen | Vasily Podkolzin | EDM | Assist | 11:32 |
| 179 | Shoot Loose | Connor McDavid | EDM | Assist | 11:32 |
| 180 | Steelheads | Brad Marchand | FLO | Assist | 11:32 |
| 181 | Broadway | Elias Lindholm | BOS | Assist | 11:32 |
| 182 | The Big M's | Nick Blankenburg | NSH | Assist | 11:32 |
| 183 | Magically Delicious | Adrian Kempe | LAK | Assist | 11:32 |
| 184 | Swackers | Nico Hischier | NJD | Assist | 11:32 |
| 185 | PK Dealers | Miles Wood | CBJ | Goal | 11:32 |
| 186 | Ingmen | Dmitri Voronkov | CBJ | Goal | 11:32 |
| 187 | Puck Warfare | Carter Verhaeghe | FLO | Goal | 11:32 |
| 188 | PK Dealers | Morgan Geekie | BOS | Goal | 11:32 |
| 189 | Red Ravens | Calum Ritchie | NYI | Goal | 11:32 |
| 190 | Winning Combination | Casey Mittelstadt | BOS | Goal | 11:32 |
| 191 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:32 |
| 192 | Canadian Gothic | Timo Meier | NJD | Goal | 11:32 |
| 193 | PK Dealers | Cole Caufield | MTL | Goal | 11:32 |
| 194 | Canadian Gothic | Nathan MacKinnon | COL | Goal | 11:32 |
| 195 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:32 |
| 196 | Eeli Tolvanen | SEA | Assist | 11:29 | |
| 197 | Mustangs | Evander Kane | VAN | Assist | 11:29 |
| 198 | Mustangs | Chandler Stephenson | SEA | Goal | 11:29 |
| 199 | Goalies-A Florida | FLO | Goal Against | 11:26 | |
| 200 | Goalies-B Nashville | NSH | Goal Against | 11:26 | |
| 201 | Goalies-A Nashville | NSH | Goal Against | 11:26 | |
| 202 | Goalies-A New Jersey | NJD | Goal Against | 11:26 | |
| 203 | Evan Bouchard | EDM | Assist | 11:26 | |
| 204 | Nick Blankenburg | NSH | Assist | 11:26 | |
| 205 | Jackson Blake | CAR | Assist | 11:26 | |
| 206 | Viktor Arvidsson | BOS | Assist | 11:26 | |
| 207 | Matthew Boldy | MIN | Goal | 11:26 | |
| 208 | Jackson Blake | CAR | Goal | 11:26 | |
| 209 | Sebastian Aho | CAR | Goal | 11:26 | |
| 210 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:25 |
| 211 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:25 |
| 212 | Magically Delicious | Goalies-A Boston | BOS | Goal Against | 11:25 |
| 213 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 11:25 |
| 214 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:25 |
| 215 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:25 |
| 216 | The Big M's | Goalies-A Colorado | COL | Goal Against | 11:25 |
| 217 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:25 |
| 218 | Steelheads | Brad Marchand | FLO | Assist | 11:25 |
| 219 | Swackers | Alexis Lafrenière | NYR | Assist | 11:25 |
| 220 | Swackers | Zach Hyman | EDM | Assist | 11:25 |
| 221 | Scarborough Shooters | Claude Giroux | OTT | Assist | 11:25 |
| 222 | Steelheads | Filip Forsberg | NSH | Assist | 11:25 |
| 223 | Shoot Loose | Adam Fantilli | CBJ | Assist | 11:25 |
| 224 | The Underdogs | Luke Evangelista | NSH | Assist | 11:25 |
| 225 | PK Dealers | Mika Zibanejad | NYR | Assist | 11:25 |
| 226 | PK Dealers | Mattias Ekholm | EDM | Assist | 11:25 |
| 227 | Red Ravens | Pavel Zacha | BOS | Assist | 11:25 |
| 228 | PK Dealers | Miles Wood | CBJ | Assist | 11:25 |
| 229 | Whalers | Leon Draisaitl | EDM | Assist | 11:25 |
| 230 | Screamin' Eagles | Tom Willander | VAN | Assist | 11:25 |
| 231 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:25 |
| 232 | Greaseballs | Vincent Trocheck | NYR | Assist | 11:25 |
| 233 | Broadway | Cole Sillinger | CBJ | Assist | 11:25 |
| 234 | The Big M's | Moritz Seider | DET | Assist | 11:25 |
| 235 | Ingmen | Matty Beniers | SEA | Assist | 11:25 |
| 236 | Ingmen | Vasily Podkolzin | EDM | Assist | 11:25 |
| 237 | Steelheads | J.T. Miller | NYR | Assist | 11:25 |
| 238 | Canadian Gothic | Timo Meier | NJD | Goal | 11:25 |
| 239 | Shoot Loose | Kirill Marchenko | CBJ | Goal | 11:25 |
| 240 | Canadian Gothic | Nathan MacKinnon | COL | Goal | 11:25 |
| 241 | PK Dealers | Morgan Geekie | BOS | Goal | 11:25 |
| 242 | Steelheads | Filip Forsberg | NSH | Goal | 11:25 |
| 243 | Puck Warfare | Carter Verhaeghe | FLO | Goal | 11:25 |
| 244 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:25 |
| 245 | Broadway | Cole Sillinger | CBJ | Goal | 11:25 |
| 246 | Mustangs | Matthew Boldy | MIN | Goal | 11:25 |
| 247 | Screamin' Eagles | Fraser Minten | BOS | Goal | 11:25 |
| 248 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:25 |
| 249 | Screamin' Eagles | Tom Willander | VAN | Goal | 11:15 |
| 250 | The Big M's | Mark Scheifele | WPJ | Goal | 11:15 |
| 251 | Broadway | Goalies-A NY Islanders | NYI | Goal Against | 11:14 |
| 252 | Swackers | Goalies-B Chicago | CHI | Goal Against | 11:14 |
| 253 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 11:14 |
| 254 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:14 |
| 255 | Mustangs | Goalies-B Toronto | TOR | Goal Against | 11:14 |
| 256 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:14 |
| 257 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:14 |
| 258 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:14 |
| 259 | PK Dealers | Mika Zibanejad | NYR | Assist | 11:14 |
| 260 | Red Ravens | Pavel Zacha | BOS | Assist | 11:14 |
| 261 | PK Dealers | Miles Wood | CBJ | Assist | 11:14 |
| 262 | Puck Warfare | Carter Verhaeghe | FLO | Assist | 11:14 |
| 263 | Red Ravens | Spencer Stastney | NSH | Assist | 11:14 |
| 264 | Broadway | Cole Sillinger | CBJ | Assist | 11:14 |
| 265 | The Big M's | Moritz Seider | DET | Assist | 11:14 |
| 266 | Magically Delicious | Sam Reinhart | FLO | Assist | 11:14 |
| 267 | Winning Combination | Ivan Provorov | CBJ | Assist | 11:14 |
| 268 | Broadway | Josh Manson | COL | Assist | 11:14 |
| 269 | Whalers | Cale Makar | COL | Assist | 11:14 |
| 270 | Broadway | Elias Lindholm | BOS | Assist | 11:14 |
| 271 | Swackers | Alexis Lafrenière | NYR | Assist | 11:14 |
| 272 | Magically Delicious | Adrian Kempe | LAK | Assist | 11:14 |
| 273 | Swackers | Seth Jones | FLO | Assist | 11:14 |
| 274 | Screamin' Eagles | Seth Jarvis | CAR | Assist | 11:14 |
| 275 | Swackers | Zach Hyman | EDM | Assist | 11:14 |
| 276 | Swackers | Nico Hischier | NJD | Assist | 11:14 |
| 277 | Whalers | Shayne Gostisbehere | CAR | Assist | 11:14 |
| 278 | Swackers | Gustav Forsling | FLO | Assist | 11:14 |
| 279 | Screamin' Eagles | Ty Emberson | EDM | Assist | 11:14 |
| 280 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:14 |
| 281 | Ingmen | Matty Beniers | SEA | Assist | 11:14 |
| 282 | PK Dealers | Miles Wood | CBJ | Goal | 11:14 |
| 283 | Ingmen | Dmitri Voronkov | CBJ | Goal | 11:14 |
| 284 | Puck Warfare | Carter Verhaeghe | FLO | Goal | 11:14 |
| 285 | Whalers | Artemi Panarin | NYR | Goal | 11:14 |
| 286 | Puck Warfare | Brandon Montour | SEA | Goal | 11:14 |
| 287 | Winning Combination | Casey Mittelstadt | BOS | Goal | 11:14 |
| 288 | Canadian Gothic | Timo Meier | NJD | Goal | 11:14 |
| 289 | Swackers | Seth Jones | FLO | Goal | 11:14 |
| 290 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:14 |
| 291 | Red Ravens | Michael Bunting | NSH | Goal | 11:14 |
| 292 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:14 |
| 293 | Swackers | Goalies-B Chicago | CHI | Goal Against | 11:13 |
| 294 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 11:13 |
| 295 | Puck Warfare | Goalies-B St. Louis | STL | Goal Against | 11:13 |
| 296 | Steelheads | Goalies-A St. Louis | STL | Goal Against | 11:13 |
| 297 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:13 |
| 298 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:13 |
| 299 | Shoot Loose | Goalies-A Florida | FLO | Goal Against | 11:13 |
| 300 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:13 |
| 301 | Screamin' Eagles | Ty Emberson | EDM | Assist | 11:13 |
| 302 | Ingmen | Vasily Podkolzin | EDM | Assist | 11:13 |
| 303 | Steelheads | J.T. Miller | NYR | Assist | 11:13 |
| 304 | Shoot Loose | Connor McDavid | EDM | Assist | 11:13 |
| 305 | Broadway | Josh Manson | COL | Assist | 11:13 |
| 306 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:13 |
| 307 | Whalers | Cale Makar | COL | Assist | 11:13 |
| 308 | Winning Combination | Charlie Coyle | CBJ | Assist | 11:13 |
| 309 | Swackers | Gustav Forsling | FLO | Assist | 11:13 |
| 310 | Shoot Loose | Adam Fantilli | CBJ | Assist | 11:13 |
| 311 | Whalers | Leon Draisaitl | EDM | Assist | 11:13 |
| 312 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:13 |
| 313 | Winning Combination | Charlie Coyle | CBJ | Assist | 11:13 |
| 314 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:13 |
| 315 | Screamin' Eagles | Jake Neighbours | STL | Goal | 11:13 |
| 316 | Screamin' Eagles | Fraser Minten | BOS | Goal | 11:13 |
| 317 | Canadian Gothic | Timo Meier | NJD | Goal | 11:13 |
| 318 | Canadian Gothic | Nathan MacKinnon | COL | Goal | 11:13 |
| 319 | Broadway | Anton Lundell | FLO | Goal | 11:13 |
| 320 | Magically Delicious | Brandt Clarke | LAK | Goal | 11:13 |
| 321 | PK Dealers | Cole Caufield | MTL | Goal | 11:13 |
| 322 | Red Ravens | Taylor Hall | CAR | Goal | 11:13 |
| 323 | Red Ravens | Michael Bunting | NSH | Goal | 11:13 |
| 324 | PK Dealers | Morgan Geekie | BOS | Goal | 11:13 |
| 325 | Mustangs | Matthew Boldy | MIN | Goal | 11:13 |
| 326 | Whalers | Leon Draisaitl | EDM | Goal | 11:13 |
| 327 | Red Ravens | Michael Bunting | NSH | Goal | 11:13 |
| 328 | The Underdogs | Evan Bouchard | EDM | Goal | 11:13 |
| 329 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:13 |
| 330 | Steelheads | Vince Dunn | SEA | Assist | 11:11 |
| 331 | Goalies-B Colorado | COL | Goal Against | 11:09 | |
| 332 | Goalies-A Colorado | COL | Goal Against | 11:09 | |
| 333 | Goalies-A Nashville | NSH | Goal Against | 11:09 | |
| 334 | Sam Bennett | FLO | Assist | 11:09 | |
| 335 | Matty Beniers | SEA | Assist | 11:09 | |
| 336 | Sebastian Aho | CAR | Goal | 11:09 | |
| 337 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:08 |
| 338 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:08 |
| 339 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:08 |
| 340 | Scarborough Shooters | Goalies-B Tampa Bay | TBL | Goal Against | 11:08 |
| 341 | The Underdogs | Goalies-B Winnipeg | WPJ | Goal Against | 11:08 |
| 342 | Whalers | Goalies-B Carolina | CAR | Goal Against | 11:08 |
| 343 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:08 |
| 344 | Whalers | Goalies-B Carolina | CAR | Goal Against | 11:08 |
| 345 | Cheap Thieves | Goalies-A Carolina | CAR | Goal Against | 11:08 |
| 346 | Screamin' Eagles | Goalies-B Florida | FLO | Goal Against | 11:08 |
| 347 | Ingmen | Goalies-A New Jersey | NJD | Goal Against | 11:08 |
| 348 | The Underdogs | Luke Evangelista | NSH | Assist | 11:08 |
| 349 | Whalers | Martin Necas | COL | Assist | 11:08 |
| 350 | Shoot Loose | Connor McDavid | EDM | Assist | 11:08 |
| 351 | Steelheads | Brad Marchand | FLO | Assist | 11:08 |
| 352 | Broadway | Elias Lindholm | BOS | Assist | 11:08 |
| 353 | Swackers | Alexis Lafrenière | NYR | Assist | 11:08 |
| 354 | Magically Delicious | Adrian Kempe | LAK | Assist | 11:08 |
| 355 | Swackers | Gustav Forsling | FLO | Assist | 11:08 |
| 356 | PK Dealers | Mattias Ekholm | EDM | Assist | 11:08 |
| 357 | The Underdogs | Evan Bouchard | EDM | Assist | 11:08 |
| 358 | Shoot Loose | Tony DeAngelo | NYI | Assist | 11:08 |
| 359 | Cheap Thieves | Viktor Arvidsson | BOS | Assist | 11:08 |
| 360 | Ingmen | Matty Beniers | SEA | Assist | 11:08 |
| 361 | Canadian Gothic | Timo Meier | NJD | Goal | 11:08 |
| 362 | Steelheads | Brad Marchand | FLO | Goal | 11:08 |
| 363 | Canadian Gothic | Nathan MacKinnon | COL | Goal | 11:08 |
| 364 | Screamin' Eagles | Andrei Kuzmenko | LAK | Goal | 11:08 |
| 365 | PK Dealers | Morgan Geekie | BOS | Goal | 11:08 |
| 366 | Red Ravens | Michael Bunting | NSH | Goal | 11:08 |
| 367 | The Underdogs | Evan Bouchard | EDM | Goal | 11:08 |
| 368 | PK Dealers | Cole Caufield | MTL | Goal | 11:08 |
| 369 | Cheap Thieves | Sebastian Aho | CAR | Goal | 11:08 |
| 370 | Winning Combination | Goalies-B Seattle | SEA | Goal Against | 11:07 |
| 371 | PK Dealers | Goalies-A Seattle | SEA | Goal Against | 11:07 |
| 372 | The Big M's | Moritz Seider | DET | Assist | 11:07 |
