Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 12 | 10 | 1 | 1 | 21 | 37.5 | 19 |
| Cheap Thieves | 12 | 9 | 3 | 0 | 18 | 45.5 | 25 |
| Canadian Gothic | 12 | 8 | 4 | 0 | 16 | 43 | 15 |
| Mustangs | 12 | 5 | 7 | 0 | 10 | 28.5 | 31 |
| Steelheads | 12 | 3 | 7 | 2 | 8 | 22 | 26 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 12 | 7 | 4 | 1 | 15 | 33.5 | 36 |
| Winning Combination | 12 | 6 | 5 | 1 | 13 | 10.5 | 22 |
| Magically Delicious | 12 | 6 | 6 | 0 | 12 | 18 | 28 |
| Red Ravens | 12 | 4 | 8 | 0 | 8 | 13 | 22 |
| Puck Warfare | 12 | 2 | 10 | 0 | 4 | 6.5 | 27 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Big M's | 12 | 10 | 2 | 0 | 20 | 40.5 | 26 |
| Whalers | 12 | 6 | 5 | 1 | 13 | 44.5 | 30 |
| Greaseballs | 12 | 6 | 6 | 0 | 12 | 27 | 33 |
| Shortstackers | 12 | 6 | 6 | 0 | 12 | 27.5 | 23 |
| Ingmen | 12 | 4 | 8 | 0 | 8 | 11 | 29 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 12 | 8 | 4 | 0 | 16 | 39.5 | 24 |
| Swackers | 12 | 7 | 5 | 0 | 14 | 33 | 25 |
| Scarborough Shooters | 12 | 5 | 6 | 1 | 11 | 34.5 | 23 |
| Screamin' Eagles | 12 | 5 | 6 | 1 | 11 | 27.5 | 21 |
| Broadway | 12 | 3 | 9 | 0 | 6 | 23 | 23 |
