Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 25 | 19 | 5 | 1 | 39 | 61.5 | 33 |
| Cheap Thieves | 25 | 18 | 7 | 0 | 36 | 75.5 | 44 |
| Canadian Gothic | 25 | 14 | 11 | 0 | 28 | 76.5 | 43 |
| Mustangs | 25 | 11 | 14 | 0 | 22 | 43 | 58 |
| Steelheads | 25 | 8 | 15 | 2 | 18 | 42.5 | 52 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 25 | 17 | 7 | 1 | 35 | 68.5 | 60 |
| Magically Delicious | 25 | 15 | 10 | 0 | 30 | 50 | 51 |
| Winning Combination | 25 | 10 | 13 | 2 | 22 | 22 | 43 |
| Red Ravens | 25 | 11 | 14 | 0 | 22 | 32 | 46 |
| Puck Warfare | 25 | 6 | 18 | 1 | 13 | 15 | 46 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Big M's | 25 | 18 | 4 | 3 | 39 | 79.5 | 48 |
| Whalers | 25 | 15 | 9 | 1 | 31 | 75.5 | 57 |
| Greaseballs | 25 | 11 | 12 | 2 | 24 | 39.5 | 60 |
| Ingmen | 25 | 9 | 15 | 1 | 19 | 23 | 54 |
| Shortstackers | 25 | 9 | 15 | 1 | 19 | 40.5 | 52 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 25 | 14 | 10 | 1 | 29 | 66 | 44 |
| Swackers | 25 | 13 | 11 | 1 | 27 | 58 | 51 |
| Screamin' Eagles | 25 | 12 | 12 | 1 | 25 | 42.5 | 44 |
| Scarborough Shooters | 25 | 11 | 12 | 2 | 24 | 49 | 37 |
| Broadway | 25 | 9 | 16 | 0 | 18 | 33.5 | 46 |
