Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| The Underdogs | 48 | 32 | 14 | 2 | 66 | 129.5 | 82 |
| Cheap Thieves | 48 | 30 | 16 | 2 | 62 | 139 | 95 |
| Canadian Gothic | 48 | 28 | 17 | 3 | 59 | 154.5 | 91 |
| Mustangs | 48 | 20 | 28 | 0 | 40 | 83 | 105 |
| Steelheads | 48 | 18 | 28 | 2 | 38 | 69 | 95 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Shoot Loose | 48 | 28 | 18 | 2 | 58 | 123 | 108 |
| Magically Delicious | 48 | 28 | 19 | 1 | 57 | 107 | 91 |
| Red Ravens | 48 | 22 | 26 | 0 | 44 | 76.5 | 103 |
| Winning Combination | 48 | 16 | 30 | 2 | 34 | 36.5 | 100 |
| Puck Warfare | 48 | 13 | 34 | 1 | 27 | 38.5 | 92 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 48 | 34 | 12 | 2 | 70 | 166 | 98 |
| The Big M's | 48 | 31 | 14 | 3 | 65 | 167 | 105 |
| Greaseballs | 48 | 22 | 22 | 4 | 48 | 77 | 95 |
| Shortstackers | 48 | 16 | 29 | 3 | 35 | 64 | 96 |
| Ingmen | 48 | 13 | 33 | 2 | 28 | 35 | 90 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 48 | 31 | 15 | 2 | 64 | 134.5 | 87 |
| Swackers | 48 | 28 | 18 | 2 | 58 | 132.5 | 92 |
| Scarborough Shooters | 48 | 25 | 20 | 3 | 53 | 96 | 70 |
| Screamin' Eagles | 48 | 23 | 24 | 1 | 47 | 87.5 | 96 |
| Broadway | 48 | 22 | 26 | 0 | 44 | 80 | 92 |
