AHL Team Leaders
| Team | GP | W | L | OTL | PTS | GF | GA | FOR | DEF | GOAL | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cheap Thieves | 18 | 8 | 10 | 0 | 16 | 51.5 | 41 | 58.5 | 16.5 | 47 | 51.5 |
| The Underdogs | 18 | 10 | 8 | 0 | 20 | 51 | 43 | 60 | 18 | 54 | 51 |
| Canadian Gothic | 18 | 14 | 3 | 1 | 29 | 60 | 26 | 67.5 | 19.5 | 54 | 60 |
| Steelheads | 18 | 11 | 7 | 0 | 22 | 41.5 | 42 | 49 | 15.5 | 46 | 41.5 |
| Mustangs | 18 | 7 | 11 | 0 | 14 | 24 | 28 | 50 | 8 | 68 | 24 |
| Shoot Loose | 18 | 14 | 3 | 1 | 29 | 67.5 | 36 | 70.5 | 22.5 | 51 | 67.5 |
| Red Ravens | 18 | 10 | 8 | 0 | 20 | 60.5 | 41 | 69.5 | 20.5 | 59 | 60.5 |
| Puck Warfare | 18 | 3 | 14 | 1 | 7 | 16.5 | 38 | 33 | 14.5 | 62 | 16.5 |
| Winning Combination | 18 | 7 | 11 | 0 | 14 | 23.5 | 41 | 40.5 | 9.5 | 53 | 23.5 |
| Magically Delicious | 18 | 11 | 7 | 0 | 22 | 38.5 | 33 | 57 | 10.5 | 58 | 38.5 |
| The Big M's | 18 | 10 | 8 | 0 | 20 | 59.5 | 52 | 66.5 | 21 | 56 | 59.5 |
| Shortstackers | 18 | 10 | 8 | 0 | 20 | 41.5 | 45 | 53.5 | 13 | 50 | 41.5 |
| Ingmen | 18 | 10 | 7 | 1 | 21 | 53.5 | 39 | 61.5 | 23.5 | 63 | 53.5 |
| Greaseballs | 18 | 8 | 8 | 2 | 18 | 41 | 36 | 50 | 16.5 | 51 | 41 |
| Whalers | 18 | 12 | 5 | 1 | 25 | 64.5 | 28 | 64.5 | 20.5 | 41 | 64.5 |
| Screamin' Eagles | 18 | 4 | 14 | 0 | 8 | 22.5 | 45 | 42.5 | 10 | 60 | 22.5 |
| Scarborough Shooters | 18 | 6 | 10 | 2 | 14 | 35.5 | 41 | 50 | 14 | 57 | 35.5 |
| Swackers | 18 | 9 | 8 | 1 | 19 | 30.5 | 38 | 41 | 24 | 69 | 30.5 |
| PK Dealers | 18 | 12 | 5 | 1 | 25 | 69.5 | 49 | 64.5 | 33.5 | 57 | 69.5 |
| Broadway | 18 | 4 | 14 | 0 | 8 | 12.5 | 28 | 36 | 10.5 | 68 | 12.5 |
