NHL Players (Forwards)

Player Team Owner Position GP G A PTS PPG
Player Team Owner Position GP G A PTS PPG
A.J. Greer ANA SHLS F 2 0 1 0.5 0.250
Adam Fantilli CBJ SHLS F 10 3 2 4 0.400
Adam Lowry WPJ WIN F 4 1 2 2 0.500
Adrian Kempe LAK Magic F 10 3 5 5.5 0.550
Aleksander Barkov FLO MUS F 2 0 0 0 0.000
Alex DeBrincat DET STEL F 12 6 7 9.5 0.790
Alex Formenton EDM EAG F 4 0 1 0.5 0.130
Alex Iafallo WPJ STEL F 5 0 1 0.5 0.100
Alex Killorn ANA UND F 2 1 0 1 0.500
Alex Laferriere LAK EAG F 9 1 3 2.5 0.280
Alex Newhook MTL WHA F 2 0 0 0 0.000
Alex Ovechkin WSH Magic F 7 0 2 1 0.140
Alex Tuch WSH BRDW F 6 5 0 5 0.830
Alexander Kerfoot NSH BRDW F 6 1 1 1.5 0.250
Alexander Wennberg SJS MUS F 2 0 0 0 0.000
Alexandre Texier MTL SCAR F 3 0 0 0 0.000
Alexis Lafrenière NYR SWA F 10 7 3 8.5 0.850
Aliaksei Protas WSH SWA F 7 0 3 1.5 0.210
Anders Lee UTA SWA F 9 2 3 3.5 0.390
Andrei Kuzmenko PIT SWA F 1 0 0 0 0.000
Andrei Svechnikov CAR CTHV F 13 5 6 8 0.620
Andrew Copp DET CTHV F 2 0 1 0.5 0.250
Andrew Mangiapane CHI BRDW F 1 0 0 0 0.000
Anthony Beauvillier WSH CDN G F 1 0 0 0 0.000
Anthony Cirelli TBL SHLS F 6 2 3 3.5 0.580
Anthony Duclair NYI CTHV F 2 0 1 0.5 0.250
Anthony Mantha NJD RR F 2 0 0 0 0.000
Anton Frondell CHI RR F 9 3 3 4.5 0.500
Anton Lundell FLO BRDW F 11 0 2 1 0.090
Arseni Gritsyuk NJD EAG F 7 4 2 5 0.710
Arshdeep Bains VAN Magic F 3 0 0 0 0.000
Artemi Panarin LAK ING F 11 6 4 8 0.730
Arttu Hyry DAL GRE F 2 0 0 0 0.000
Artturi Lehkonen COL SHLS F 3 3 0 3 1.000
Auston Matthews TOR RR F 12 9 8 13 1.080
Barrett Hayton UTA MUS F 13 1 7 4.5 0.350
Beckett Sennecke ANA EAG F 9 5 2 6 0.670
Berkly Catton SEA RR F 3 2 2 3 1.000
Blake Coleman MIN CTHV F 7 2 1 2.5 0.360
Bo Horvat NYI STEL F 13 7 6 10 0.770
Bobby Brink MIN PUCK F 8 1 3 2.5 0.310
Bobby McMann SEA DEAL F 6 2 1 2.5 0.420
Boone Jenner WSH WIN F 5 2 0 2 0.400
Brad Marchand FLO WIN F 1 0 0 0 0.000
Brady Tkachuk FLO CDN G F 11 7 6 10 0.910
Braeden Bowman VGK EAG F 6 2 1 2.5 0.420
Brandon Hagel TBL Magic F 11 7 7 10.5 0.950
Brayden Point TBL GRE F 11 2 6 5 0.450
Brayden Schenn NYI UND F 3 1 2 2 0.670
Brendan Gallagher VAN CTHV F 4 0 0 0 0.000
Brett Howden VGK SWA F 10 3 1 3.5 0.350
Brock Boeser VAN GRE F 15 5 8 9 0.600
Brock Nelson COL SWA F 7 2 2 3 0.430
Bryan Rust PIT DEAL F 2 0 0 0 0.000
Calum Ritchie NYI GRE F 4 1 0 1 0.250
Carter Verhaeghe FLO RR F 11 8 3 9.5 0.860
Casey Cizikas NYI DEAL F 2 0 0 0 0.000
Casey Mittelstadt BOS GRE F 8 3 3 4.5 0.560
Chandler Stephenson SEA MUS F 6 1 4 3 0.500
Charlie Coyle CBJ UND F 9 0 8 4 0.440
Chris Kreider MTL RR F 8 1 3 2.5 0.310
Christian Dvorak PHI ING F 4 0 1 0.5 0.130
Claude Giroux OTT SCAR F 9 0 3 1.5 0.170
Clayton Keller UTA SCAR F 13 3 11 8.5 0.650
Cody Glass NJD PUCK F 2 0 0 0 0.000
Cole Caufield MTL DEAL F 12 8 4 10 0.830
Cole Koepke WPJ DEAL F 1 0 0 0 0.000
Cole Perfetti WPJ SWA F 10 4 5 6.5 0.650
Cole Sillinger CBJ SCAR F 4 1 1 1.5 0.380
Collin Graf SJS EAG F 7 2 1 2.5 0.360
Connor Bedard CHI WHA F 7 3 5 5.5 0.790
Connor McDavid EDM Magic F 11 7 24 19 1.730
Connor McMichael STL STEL F 12 2 4 4 0.330
Connor Zary CGY STEL F 2 0 1 0.5 0.250
Conor Garland CBJ CTHV F 1 0 0 0 0.000
Conor Geekie TBL RR F 1 0 0 0 0.000
Cutter Gauthier ANA UND F 8 4 4 6 0.750
Dakota Joshua TOR WIN F 1 0 0 0 0.000
Danila Yurov MIN BIGM F 1 0 0 0 0.000
David Pastrnak BOS WHA F 13 7 10 12 0.920
Dawson Mercer WPJ SHST F 3 0 0 0 0.000
Drake Batherson OTT MUS F 12 8 7 11.5 0.960
Drew O'Connor VAN UND F 1 0 1 0.5 0.500
Dylan Cozens OTT STEL F 12 4 4 6 0.500
Dylan Guenther UTA CDN G F 13 5 5 7.5 0.580
Dylan Holloway STL WHA F 14 3 9 7.5 0.540
Dylan Larkin DET UND F 8 1 4 3 0.380
Dylan Strome WSH ING F 7 3 4 5 0.710
Easton Cowan TOR MUS F 12 4 6 7 0.580
Eeli Tolvanen NYR BRDW F 10 3 0 3 0.300
Eetu Luostarinen FLO STEL F 4 2 0 2 0.500
Elias Lindholm BOS UND F 11 4 5 6.5 0.590
Elias Pettersson VAN RR F 15 4 12 10 0.670
Emil Heineman NYI CDN G F 6 0 3 1.5 0.250
Erik Haula LAK Magic F 2 0 0 0 0.000
Evan Rodrigues NJD ING F 2 1 1 1.5 0.750
Evgeni Malkin PIT RR F 6 2 3 3.5 0.580
Fedor Svechkov COL GRE F 1 0 0 0 0.000
Filip Chytil VAN WHA F 2 0 0 0 0.000
Filip Forsberg NSH WHA F 14 5 12 11 0.790
Frank Nazar CHI MUS F 1 0 0 0 0.000
Fraser Minten BOS EAG F 12 5 5 7.5 0.630
Frederick Gaudreau SEA CTHV F 2 1 0 1 0.500
Gabriel Landeskog COL MUS F 7 1 3 2.5 0.360
Gabriel Vilardi WPJ SWA F 8 0 4 2 0.250
Gage Goncalves TBL Magic F 5 0 1 0.5 0.100
Gavin McKenna TOR PUCK F 8 2 3 3.5 0.440
Hendrix Lapierre PIT MUS F 2 0 1 0.5 0.250
Igor Chernyshov SJS SHST F 7 0 1 0.5 0.070
Ilya Mikheyev TBL MUS F 2 0 1 0.5 0.250
Ilya Protas WSH WIN F 3 0 0 0 0.000
Isaac Howard EDM SWA F 1 0 0 0 0.000
Ivan Barbashev VGK CDN G F 13 1 9 5.5 0.420
Ivan Demidov MTL SWA F 2 1 1 1.5 0.750
Ivar Stenberg SJS SHST F 9 1 3 2.5 0.280
J.T. Compher DET WIN F 3 1 0 1 0.330
J.T. Miller NYR WHA F 9 2 2 3 0.330
Jack Drury NSH SWA F 6 1 0 1 0.170
Jack Eichel VGK GRE F 13 7 13 13.5 1.040
Jack Hughes NJD CTHV F 11 4 9 8.5 0.770
Jack McBain UTA BRDW F 6 1 0 1 0.170
Jack Quinn BUF EAG F 12 8 3 9.5 0.790
Jack Roslovic TOR Magic F 9 3 6 6 0.670
Jackson Blake CAR BIGM F 12 3 10 8 0.670
Jaden Schwartz COL CTHV F 4 2 0 2 0.500
Jake DeBrusk VAN BIGM F 8 0 4 2 0.250
Jake Evans MTL Magic F 7 0 2 1 0.140
Jake Guentzel TBL CDN G F 11 6 6 9 0.820
Jake Neighbours STL EAG F 12 1 4 3 0.250
James Hagens BOS PUCK F 8 4 2 5 0.630
Jamie Benn DAL MUS F 7 1 2 2 0.290
Jared McCann SEA SHLS F 8 2 4 4 0.500
Jason Robertson DAL CTHV F 12 4 8 8 0.670
Jason Zucker BUF SCAR F 2 0 0 0 0.000
Jean-Gabriel Pageau NYI SHLS F 1 0 0 0 0.000
Jesper Bratt NJD DEAL F 11 2 9 6.5 0.590
Jesperi Kotkaniemi CAR PUCK F 1 0 0 0 0.000
Jimmy Snuggerud STL SHST F 14 8 3 9.5 0.680
Jiri Kulich BUF SHST F 2 0 1 0.5 0.250
Joel Eriksson Ek MIN WIN F 12 4 5 6.5 0.540
Joel Farabee CGY CDN G F 4 0 3 1.5 0.380
John Tavares TOR SHLS F 6 2 5 4.5 0.750
John-Jason Peterka BOS SHST F 13 4 7 7.5 0.580
Jonatan Berggren STL CTHV F 4 1 0 1 0.250
Jonathan Lekkerimäki VAN SHLS F 8 5 4 7 0.880
Jonathan Marchessault NSH UND F 2 0 1 0.5 0.250
Jordan Eberle SEA UND F 8 2 4 4 0.500
Jordan Greenway CHI BRDW F 3 0 0 0 0.000
Jordan Kyrou WSH SWA F 7 0 5 2.5 0.360
Jordan Martinook CAR UND F 2 0 0 0 0.000
Jordan Staal CAR SHST F 2 0 0 0 0.000
Josh Anderson MTL SHST F 4 2 1 2.5 0.630
Josh Doan BUF STEL F 5 1 0 1 0.200
Josh Norris BUF UND F 6 0 0 0 0.000
Judd Caulfield ANA WIN F 3 0 2 1 0.330
Juraj Slafkovsky MTL SHLS F 12 2 7 5.5 0.460
Justin Hryckowian DAL DEAL F 3 1 0 1 0.330
Justin Sourdif WSH SHST F 1 0 0 0 0.000
Kaapo Kakko SEA Magic F 8 1 5 3.5 0.440
Kailer Yamamoto UTA BRDW F 3 1 0 1 0.330
Kasperi Kapanen EDM SCAR F 1 0 0 0 0.000
Kent Johnson CBJ ING F 8 5 5 7.5 0.940
Kevin Stenlund UTA Magic F 2 0 0 0 0.000
Kirby Dach MTL CDN G F 3 0 1 0.5 0.170
Kirill Kaprizov MIN BIGM F 13 13 9 17.5 1.350
Kirill Marchenko TOR SHLS F 11 6 7 9.5 0.860
Kyle Connor WPJ SCAR F 10 7 4 9 0.900
Kyle Palmieri NYI SHLS F 2 1 0 1 0.500
Lawson Crouse UTA CTHV F 3 0 2 1 0.330
Leo Carlsson ANA SHLS F 9 4 12 10 1.110
Leon Draisaitl EDM CDN G F 11 12 9 16.5 1.500
Liam Ohgren VAN ING F 8 2 2 3 0.380
Linus Karlsson VAN BRDW F 15 3 6 6 0.400
Logan Cooley UTA WHA F 13 7 7 10.5 0.810
Logan Stankoven CAR BIGM F 13 9 3 10.5 0.810
Lucas Raymond DET SCAR F 12 5 6 8 0.670
Luke Evangelista NJD UND F 6 2 4 4 0.670
Mackie Samoskevich SEA WIN F 9 4 1 4.5 0.500
Macklin Celebrini SJS DEAL F 12 5 11 10.5 0.880
Marat Khusnutdinov BOS WHA F 3 0 1 0.5 0.170
Marc Gatcomb VGK Magic F 1 0 0 0 0.000
Marco Kasper DET MUS F 1 0 0 0 0.000
Marco Rossi VAN UND F 9 3 1 3.5 0.390
Mark Jankowski CAR CDN G F 2 1 1 1.5 0.750
Mark Scheifele WPJ UND F 10 2 6 5 0.500
Mark Stone VGK DEAL F 13 8 8 12 0.920
Martin Necas COL WHA F 7 5 5 7.5 1.070
Mason Marchment SJS GRE F 12 3 2 4 0.330
Mason McTavish STL MUS F 14 6 4 8 0.570
Mathieu Olivier CBJ SHST F 1 0 0 0 0.000
Matt Coronato CGY WHA F 5 0 2 1 0.200
Matthew Boldy MIN MUS F 13 5 7 8.5 0.650
Matthew Knies CBJ SCAR F 10 2 3 3.5 0.350
Matthew Poitras BOS DEAL F 1 0 0 0 0.000
Matthew Tkachuk FLO CTHV F 11 4 14 11 1.000
Matthew Wood NSH WIN F 1 0 0 0 0.000
Matty Beniers SEA ING F 7 3 2 4 0.570
Matvei Gridin CGY RR F 1 0 1 0.5 0.500
Matvei Michkov PHI PUCK F 9 6 1 6.5 0.720
Mavrik Bourque NSH SWA F 7 0 2 1 0.140
Max Sasson VAN WHA F 3 2 1 2.5 0.830
Maxim Tsyplakov CGY BRDW F 2 0 0 0 0.000
Michael Amadio OTT PUCK F 1 0 0 0 0.000
Michael Brandsegg-Nygård DET SHLS F 2 0 1 0.5 0.250
Michael Bunting PHI BRDW F 1 0 0 0 0.000
Michael Carcone UTA ING F 1 0 0 0 0.000
Michael McCarron MIN DEAL F 1 0 1 0.5 0.500
Mika Zibanejad NYR DEAL F 10 3 5 5.5 0.550
Mikael Backlund CGY SWA F 2 0 1 0.5 0.250
Mikael Granlund ANA CTHV F 8 2 4 4 0.500
Mikko Rantanen DAL CDN G F 12 6 9 10.5 0.880
Mitchell Marner VGK CTHV F 11 2 10 7 0.640
Morgan Barron WPJ BRDW F 6 0 1 0.5 0.080
Morgan Frost CGY PUCK F 9 2 3 3.5 0.390
Morgan Geekie BOS DEAL F 7 2 3 3.5 0.500
Nate Danielson DET WHA F 1 0 0 0 0.000
Nathan MacKinnon COL UND F 7 4 9 8.5 1.210
Nazem Kadri COL SHLS F 2 0 1 0.5 0.250
Nic Dowd VGK CDN G F 3 0 2 1 0.330
Nicholas Robertson PIT WHA F 1 0 0 0 0.000
Nick Paul TOR BRDW F 9 1 3 2.5 0.280
Nick Schmaltz UTA BIGM F 13 6 6 9 0.690
Nick Suzuki MTL SHST F 8 4 7 7.5 0.940
Nico Hischier NJD SHST F 11 7 2 8 0.730
Nicolas Roy COL BRDW F 4 1 1 1.5 0.380
Nikita Kucherov TBL SHST F 11 4 12 10 0.910
Nikolaj Ehlers CAR WHA F 13 4 8 8 0.620
Nils Höglander NSH ING F 8 2 1 2.5 0.310
Nino Niederreiter WPJ BRDW F 4 0 0 0 0.000
Noah Cates PHI SWA F 3 0 0 0 0.000
Noah Ostlund BUF EAG F 4 1 2 2 0.500
Noel Acciari PHI EAG F 3 0 0 0 0.000
Oliver Bjorkstrand NYR GRE F 5 2 1 2.5 0.500
Oliver Moore CHI WHA F 2 0 0 0 0.000
Ondrej Palat NYI WIN F 9 0 1 0.5 0.060
Owen Tippett PHI STEL F 6 1 1 1.5 0.250
Parker Kelly COL BIGM F 1 0 0 0 0.000
Patrick Kane CHI DEAL F 11 1 6 4 0.360
Paul Cotter VAN WIN F 13 2 3 3.5 0.270
Pavel Buchnevich STL CDN G F 11 3 1 3.5 0.320
Pavel Dorofeyev NYR Magic F 10 3 2 4 0.400
Pavel Zacha BOS RR F 4 0 0 0 0.000
Peyton Krebs BUF PUCK F 11 0 4 2 0.180
Phillip Danault MTL BIGM F 3 0 1 0.5 0.170
Pierre-Luc Dubois WSH GRE F 3 0 3 1.5 0.500
Pius Suter STL WIN F 10 1 3 2.5 0.250
Porter Martone PHI ING F 4 1 0 1 0.250
Quinton Byfield LAK PUCK F 9 2 2 3 0.330
Rickard Rakell PIT GRE F 6 3 2 4 0.670
Ridly Greig OTT PUCK F 3 1 0 1 0.330
Robert Thomas STL BIGM F 12 2 6 5 0.420
Roman Kantserov CHI SHST F 9 4 2 5 0.560
Roope Hintz DAL STEL F 12 5 3 6.5 0.540
Ryan Donato CHI SHST F 2 0 0 0 0.000
Ryan Leonard WSH MUS F 7 3 2 4 0.570
Ryan McLeod BUF MUS F 2 0 0 0 0.000
Ryan Nugent-Hopkins EDM UND F 3 3 1 3.5 1.170
Ryan O'Reilly NSH RR F 8 5 5 7.5 0.940
Ryan Poehling ANA Magic F 2 0 0 0 0.000
Ryan Strome CGY BRDW F 4 2 1 2.5 0.630
Ryan Winterton SEA WHA F 4 1 0 1 0.250
Sam Bennett FLO SWA F 11 3 3 4.5 0.410
Sam Reinhart FLO Magic F 11 4 4 6 0.550
Sam Steel DAL GRE F 2 0 0 0 0.000
Sandis Vilmanis FLO EAG F 4 0 0 0 0.000
Sean Couturier PHI WIN F 2 0 1 0.5 0.250
Sean Kuraly BOS CDN G F 2 0 0 0 0.000
Sean Monahan CBJ PUCK F 7 1 2 2 0.290
Sebastian Aho CAR ING F 13 7 9 11.5 0.880
Seth Jarvis CAR EAG F 2 0 2 1 0.500
Shane Pinto OTT SHLS F 7 2 1 2.5 0.360
Shane Wright SEA SCAR F 5 2 1 2.5 0.500
Sidney Crosby PIT ING F 8 4 4 6 0.750
Simon Holmstrom NYI STEL F 2 0 0 0 0.000
Stefan Noesen NJD BIGM F 1 0 0 0 0.000
Steven Stamkos NSH RR F 14 8 8 12 0.860
Tage Thompson BUF BIGM F 12 9 6 12 1.000
Taylor Hall CAR RR F 1 0 0 0 0.000
Teuvo Teravainen CHI SCAR F 4 0 1 0.5 0.130
Theodor Blueger TOR SHST F 1 0 0 0 0.000
Thomas Novak PIT CTHV F 5 1 3 2.5 0.500
Tim Stützle OTT CTHV F 12 5 9 9.5 0.790
Tim Washe ANA DEAL F 2 0 1 0.5 0.250
Timo Meier NJD GRE F 11 1 4 3 0.270
Tom Wilson WSH PUCK F 7 0 1 0.5 0.070
Tomas Hertl VGK BIGM F 7 1 0 1 0.140
Travis Konecny PHI UND F 3 0 3 1.5 0.500
Trent Frederic EDM PUCK F 1 0 0 0 0.000
Trevor Connelly VGK PUCK F 7 2 3 3.5 0.500
Trevor Moore LAK BIGM F 1 0 1 0.5 0.500
Trevor Zegras PHI SCAR F 9 3 5 5.5 0.610
Tye Kartye NYR BRDW F 8 1 3 2.5 0.310
Tyler Bertuzzi CHI BIGM F 5 0 1 0.5 0.100
Tyler Seguin DAL ING F 3 1 1 1.5 0.500
Tyler Toffoli SJS GRE F 3 0 0 0 0.000
Tyson Foerster PHI STEL F 2 1 0 1 0.500
Valeri Nichushkin CBJ STEL F 10 1 5 3.5 0.350
Vasily Podkolzin EDM ING F 11 7 5 9.5 0.860
Victor Olofsson VGK BRDW F 4 4 1 4.5 1.130
Viktor Arvidsson DET UND F 7 5 3 6.5 0.930
Vincent Trocheck UTA RR F 8 1 5 3.5 0.440
Warren Foegele OTT WIN F 2 0 0 0 0.000
Will Smith SJS DEAL F 10 6 3 7.5 0.750
William Cuylle NYR SCAR F 4 1 2 2 0.500
William Eklund OTT SWA F 3 1 1 1.5 0.500
William Karlsson VGK SCAR F 6 0 1 0.5 0.080
William Nylander TOR SHLS F 12 9 10 14 1.170
Wyatt Johnston DAL SCAR F 11 3 8 7 0.640
Yegor Chinakhov PIT EAG F 4 0 1 0.5 0.130
Yegor Sharangovich CGY SHLS F 2 0 1 0.5 0.250
Zach Benson BUF CDN G F 8 1 8 5 0.630
Zach Hyman EDM SWA F 3 0 0 0 0.000
Zachary Bolduc MTL STEL F 3 3 0 3 1.000

Sports Data Api provided by MySportsFeeds.com

Sports Data Api