Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 57 | 38 | 17 | 2 | 78 | 163.5 | 107 |
| The Underdogs | 57 | 37 | 16 | 4 | 78 | 159 | 99 |
| Canadian Gothic | 57 | 34 | 20 | 3 | 71 | 187.5 | 113 |
| Mustangs | 57 | 24 | 32 | 1 | 49 | 106.5 | 126 |
| Steelheads | 57 | 20 | 34 | 3 | 43 | 78 | 116 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 57 | 35 | 21 | 1 | 71 | 141.5 | 105 |
| Shoot Loose | 57 | 33 | 22 | 2 | 68 | 154 | 138 |
| Red Ravens | 57 | 26 | 31 | 0 | 52 | 98 | 121 |
| Winning Combination | 57 | 20 | 35 | 2 | 42 | 52.5 | 128 |
| Puck Warfare | 57 | 14 | 42 | 1 | 29 | 47.5 | 118 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 57 | 41 | 14 | 2 | 84 | 202 | 118 |
| The Big M's | 57 | 38 | 16 | 3 | 79 | 207 | 124 |
| Greaseballs | 57 | 24 | 29 | 4 | 52 | 83 | 119 |
| Shortstackers | 57 | 20 | 34 | 3 | 43 | 77 | 108 |
| Ingmen | 57 | 14 | 41 | 2 | 30 | 48.5 | 118 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 57 | 36 | 19 | 2 | 74 | 166.5 | 105 |
| Swackers | 57 | 33 | 22 | 2 | 68 | 162.5 | 113 |
| Scarborough Shooters | 57 | 30 | 24 | 3 | 63 | 119 | 86 |
| Broadway | 57 | 27 | 30 | 0 | 54 | 93.5 | 107 |
| Screamin' Eagles | 57 | 26 | 30 | 1 | 53 | 105 | 119 |
