Eddie Shack Conference
| East Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Cheap Thieves | 72 | 51 | 18 | 3 | 105 | 212.5 | 134 |
| The Underdogs | 72 | 47 | 19 | 6 | 100 | 207.5 | 135 |
| Canadian Gothic | 72 | 44 | 24 | 4 | 92 | 243.5 | 147 |
| Mustangs | 72 | 35 | 36 | 1 | 71 | 131.5 | 144 |
| Steelheads | 72 | 23 | 46 | 3 | 49 | 76 | 145 |
| West Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Magically Delicious | 72 | 44 | 26 | 2 | 90 | 185 | 134 |
| Shoot Loose | 72 | 44 | 26 | 2 | 90 | 188 | 164 |
| Red Ravens | 72 | 30 | 42 | 0 | 60 | 118 | 152 |
| Winning Combination | 72 | 25 | 44 | 3 | 53 | 61.5 | 161 |
| Puck Warfare | 72 | 18 | 53 | 1 | 37 | 60 | 154 |
Tiger Williams Conference
| North Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| Whalers | 72 | 50 | 19 | 3 | 103 | 255.5 | 154 |
| The Big M's | 72 | 49 | 20 | 3 | 101 | 280 | 152 |
| Greaseballs | 72 | 28 | 40 | 4 | 60 | 86.5 | 152 |
| Shortstackers | 72 | 25 | 43 | 4 | 54 | 101.5 | 131 |
| Ingmen | 72 | 19 | 51 | 2 | 40 | 61 | 145 |
| South Division | GP | W | L | OTL | PTS | GF | GA |
|---|---|---|---|---|---|---|---|
| PK Dealers | 72 | 44 | 26 | 2 | 90 | 213 | 142 |
| Swackers | 72 | 42 | 28 | 2 | 86 | 201 | 145 |
| Scarborough Shooters | 72 | 39 | 30 | 3 | 81 | 160.5 | 124 |
| Screamin' Eagles | 72 | 32 | 38 | 2 | 66 | 140.5 | 152 |
| Broadway | 72 | 31 | 41 | 0 | 62 | 96 | 138 |
