Eddie Shack Conference

East Division GP W L OTL PTS GF GA
Canadian Gothic 26 17 8 1 35 85 38
Steelheads 26 16 10 0 32 56.5 50
Cheap Thieves 26 16 10 0 32 90 51
The Underdogs 26 15 11 0 30 75.5 58
Mustangs 26 11 15 0 22 33.5 38
West Division GP W L OTL PTS GF GA
Shoot Loose 26 16 8 2 34 80 54
Magically Delicious 26 16 10 0 32 51.5 49
Red Ravens 26 14 12 0 28 79 63
Winning Combination 26 8 18 0 16 24.5 60
Puck Warfare 26 6 19 1 13 22.5 54

Tiger Williams Conference

North Division GP W L OTL PTS GF GA
Whalers 26 16 8 2 34 88 41
Shortstackers 26 15 11 0 30 63.5 58
The Big M's 26 15 11 0 30 81.5 72
Ingmen 26 14 11 1 29 69.5 57
Greaseballs 26 12 12 2 26 61 54
South Division GP W L OTL PTS GF GA
PK Dealers 26 18 7 1 37 93.5 67
Swackers 25 14 10 1 29 49 58
Scarborough Shooters 26 11 13 2 24 62 54
Broadway 25 5 20 0 10 24.5 48
Screamin' Eagles 26 5 21 0 10 25.5 60

Sports Data Api provided by MySportsFeeds.com

Sports Data Api