Game Date: 2026-10-25
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Canadian Gothic | 1 | 2 | 2 | 1 |
| Steelheads OT | 0 | 4 | 2 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Greaseballs |
1 | 2 | 0 | -0.5 |
| Ingmen | 1 | 2 | 2 | 1 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Mustangs |
0 | 3 | 0 | -1 |
| Shortstackers | 1 | 1 | 3 | 0 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Red Ravens | 4 | 8 | 6 | 5 |
| Shoot Loose | 2 | 1 | 2 | 1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| Screamin' Eagles | 0 | 0 | 2 | -1 |
| Scarborough Shooters | 1 | 1 | 6 | -1.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Big M's | 2 | 3 | 6 | 0.5 |
| Cheap Thieves | 2 | 2 | 2 | 2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
| The Underdogs | 1 | 3 | 3 | 1 |
| Puck Warfare | 1 | 1 | 4 | -0.5 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Whalers |
2 | 5 | 0 | 2 |
Magically Delicious |
0 | 1 | 0 | -2 |
| FINAL | G | A | GA | PTS |
|---|---|---|---|---|
Winning Combination |
1 | 1 | 0 | -1 |
| PK Dealers | 3 | 5 | 1 | 5 |
